Orugas de Goma Nissan
Global Track Warehouse se enorgullece de fabricar orugas de goma de repuesto para las cargadoras compactas de orugas y las cargadoras multiterreno Nissan. A continuación se enumeran todos los modelos de Nissan para los que ofrecemos orugas de goma. GTW fabrica y distribuye sus propias orugas de goma, lo que te garantiza la mejor calidad en el sector de las orugas de goma. ¡Trabajamos duro para que puedas volver a la pista en poco tiempo!
GTW ofrece entrega rápida (1-2 días para la mayoría de las ubicaciones) desde nuestro centro de entrega en Düsseldorf. Contamos con la certificación OEM y somos el fabricante de todas las orugas de caucho que vendemos.
Código del producto | Categoría de producto | Modelo | Anchura (mm) | Paso (mm) | Enlaces |
---|---|---|---|---|---|
180x72x33 | Industrial Rubber Track | H05 | 180 | 72 | 33 |
180x72x36 | Industrial Rubber Track | H08 / 2 | 180 | 72 | 36 |
180x72x36 | Industrial Rubber Track | H08 /2 | 180 | 72 | 36 |
180x72x38 | Industrial Rubber Track | N050 | 180 | 72 | 38 |
250x72x45 | Industrial Rubber Track | N060 | 250 | 72 | 45 |
180x72x37 | Industrial Rubber Track | N080 /2 | 180 | 72 | 37 |
180x72x37 | Industrial Rubber Track | N080/2 | 180 | 72 | 37 |
180x72x38 | Industrial Rubber Track | N080-2LR | 180 | 72 | 38 |
180x72x37 | Industrial Rubber Track | N080-3LR | 180 | 72 | 37 |
250x72x45 | Industrial Rubber Track | N120 /R | 250 | 72 | 45 |
230x96x33 | Industrial Rubber Track | N120-2 | 230 | 96 | 33 |
250x72x45 | Industrial Rubber Track | N120R | 250 | 72 | 45 |
230x72x43 | Industrial Rubber Track | N150 /R | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | N150/R | 230 | 72 | 43 |
230x96x33 | Industrial Rubber Track | N150-2 /2R | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | N150-2/2R | 230 | 96 | 33 |
320x100x40 | Industrial Rubber Track | N20 | 320 | 100 | 40 |
320x100x43 | Industrial Rubber Track | N21 | 320 | 100 | 43 |
320x100x40 | Industrial Rubber Track | N220 /R | 320 | 100 | 40 |
320x100x38 | Industrial Rubber Track | N220 RC18 | 320 | 100 | 38 |
320x100x40 | Industrial Rubber Track | N220/R | 320 | 100 | 40 |
300x52.5Nx74 | Industrial Rubber Track | N220-2 | 300 | 52.5 | 74 |
300x52.5Nx74 | Industrial Rubber Track | N230-2 /2R | 300 | 52.5 | 74 |
300x52.5Nx74 | Industrial Rubber Track | N230-2/R2 | 300 | 52.5 | 74 |
320x100x38 | Industrial Rubber Track | N250 | 320 | 100 | 38 |
320x100x40 | Industrial Rubber Track | N250 | 320 | 100 | 40 |
320x100x38 | Industrial Rubber Track | N250 RC18 | 320 | 100 | 38 |
300x52.5Nx74 | Industrial Rubber Track | N250-2 | 300 | 52.5 | 74 |
320x100x40 | Industrial Rubber Track | N250R | 320 | 100 | 40 |
300x52.5Nx74 | Industrial Rubber Track | N260-2 /2R | 300 | 52.5 | 74 |
300x52.5Nx74 | Industrial Rubber Track | N260-2/2R | 300 | 52.5 | 74 |
320x100x43 | Industrial Rubber Track | N300 /R | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | N300/R | 320 | 100 | 43 |
300x52.5Nx80 | Industrial Rubber Track | N300-2 /2R | 300 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | N300-2/SR | 300 | 52.5 | 80 |
320x100x43 | Industrial Rubber Track | N320 / 350-R | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | N320 /350 /R | 320 | 100 | 43 |
300x52.5Nx80 | Industrial Rubber Track | N350-2 /2R | 300 | 52.5 | 80 |
400x72.5Wx70 | Industrial Rubber Track | N400-2 | 400 | 72.5 | 70 |
420x100x52 | Industrial Rubber Track | N450 /R | 420 | 100 | 52 |
400x72.5Wx70 | Industrial Rubber Track | N450-2 /2R | 400 | 72.5 | 70 |
400x72.5Wx70 | Industrial Rubber Track | N450-2/2R | 400 | 72.5 | 70 |
420x100x52 | Industrial Rubber Track | N450R | 420 | 100 | 52 |
420x100x54 | Industrial Rubber Track | N500-2 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | N550-2 | 420 | 100 | 54 |
180x72x36 | Industrial Rubber Track | N80 /2 /2R | 180 | 72 | 36 |
180x72x36 | Industrial Rubber Track | N80/ 2/2R | 180 | 72 | 36 |
230x72x46 | Industrial Rubber Track | RT 100D-3 | 230 | 72 | 46 |
230x72x46 | Industrial Rubber Track | RT1000 /B3 | 230 | 72 | 46 |
230x72x46 | Industrial Rubber Track | RT1000 B3 | 230 | 72 | 46 |
230x72x46 | Industrial Rubber Track | RT100D-3 | 230 | 72 | 46 |
450x90x58 | Industrial Rubber Track | RT400 | 450 | 90 | 58 |
230x72x38 | Industrial Rubber Track | RT50D-3 | 230 | 72 | 38 |
230x72x46 | Industrial Rubber Track | RT80 | 230 | 72 | 46 |
600x125x62 | Industrial Rubber Track | RT800 | 600 | 125 | 62 |
180x72x36 | Industrial Rubber Track | S & B 08 | 180 | 72 | 36 |
320x100x43 | Industrial Rubber Track | S & B 115 | 320 | 100 | 43 |
320x100x40 | Industrial Rubber Track | S & B 12 /R | 320 | 100 | 40 |
320x100x43 | Industrial Rubber Track | S & B 15 /R | 320 | 100 | 43 |
230x48x74 | Industrial Rubber Track | S & B 150 /2 | 230 | 48 | 74 |
320x100x40 | Industrial Rubber Track | S & B 15S | 320 | 100 | 40 |
320x100x40 | Industrial Rubber Track | S & B 20 /New | 320 | 100 | 40 |
320x100x43 | Industrial Rubber Track | S & B 20 /R | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | S & B 20SR /5 | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | S & B 220 | 320 | 100 | 43 |
420x100x54 | Industrial Rubber Track | S & B 225 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | S & B 25 /R /S | 420 | 100 | 54 |
400x72.5Wx74 | Industrial Rubber Track | S & B 25-2 | 400 | 72.5 | 74 |
420x100x54 | Industrial Rubber Track | S & B 30 /R /S | 420 | 100 | 54 |
300x52.5Nx80 | Industrial Rubber Track | S & B 300 /2 | 300 | 52.5 | 80 |
420x100x54 | Industrial Rubber Track | S & B 330 | 420 | 100 | 54 |
450x81Wx78 | Industrial Rubber Track | S & B 45 | 450 | 81 | 78 |
400x72.5Wx70 | Industrial Rubber Track | S & B 480 | 400 | 72.5 | 70 |
420x100x54 | Industrial Rubber Track | S & B 500 /550 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | S & B 580 | 420 | 100 | 54 |
450x81Wx78 | Industrial Rubber Track | S & B 800 /2 | 450 | 81 | 78 |
320x100x43 | Industrial Rubber Track | S & B15RC /SR | 320 | 100 | 43 |
180x72x36 | Industrial Rubber Track | SB08 | 180 | 72 | 36 |
320x100x43 | Industrial Rubber Track | SB115 | 320 | 100 | 43 |
320x100x40 | Industrial Rubber Track | SB12R | 320 | 100 | 40 |
230x48x74 | Industrial Rubber Track | SB150 | 230 | 48 | 74 |
320x100x40 | Industrial Rubber Track | SB15S | 320 | 100 | 40 |
320x100x43 | Industrial Rubber Track | SB15SB | 320 | 100 | 43 |
320x100x40 | Industrial Rubber Track | SB20 | 320 | 100 | 40 |
320x100x43 | Industrial Rubber Track | SB20R | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | SB20SR | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | SB220 | 320 | 100 | 43 |
420x100x54 | Industrial Rubber Track | SB225 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | SB25 | 420 | 100 | 54 |
400x72.5Wx74 | Industrial Rubber Track | SB25-2 | 400 | 72.5 | 74 |
300x52.5Nx80 | Industrial Rubber Track | SB300 | 300 | 52.5 | 80 |
420x100x54 | Industrial Rubber Track | SB300 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | SB330 | 420 | 100 | 54 |
400x72.5Wx70 | Industrial Rubber Track | SB480 | 400 | 72.5 | 70 |
420x100x54 | Industrial Rubber Track | SB500 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | SB550 | 420 | 100 | 54 |
420x100x54 | Industrial Rubber Track | SB650 | 420 | 100 | 54 |
320x100x43 | Industrial Rubber Track | SR415R | 320 | 100 | 43 |
250x72x45 | Industrial Rubber Track | VD15 | 250 | 72 | 45 |
230x96x33 | Industrial Rubber Track | VD151 | 230 | 96 | 33 |
320x100x40 | Industrial Rubber Track | VD25 | 320 | 100 | 40 |
300x109Nx36 | Industrial Rubber Track | VD251 | 300 | 109 | 36 |
320x100x43 | Industrial Rubber Track | VD30 | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | VD30 /35 | 320 | 100 | 43 |
320x100x43 | Industrial Rubber Track | VD35 | 320 | 100 | 43 |
320x100x40 | Industrial Rubber Track | x1 | 320 | 100 | 40 |
230x72x50 | Industrial Rubber Track | YB10 | 230 | 72 | 50 |
230x72x50 | Industrial Rubber Track | YFW5D-1 | 230 | 72 | 50 |
Para cualquier pregunta o para obtener un presupuesto, no dudes en llamarnos al +49 211 21061980 o clicar aquí!